Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
BenkoGambit.pgn | 2015-10-01 17:46 | 24M | ||
KIDOther7.pgn | 2015-10-01 17:46 | 18M | ||
SemiSlavMeran.pgn | 2015-10-01 17:46 | 16M | ||
SicilianTaimanovMain..> | 2015-10-01 17:46 | 16M | ||
SicilianRossolimo.pgn | 2015-10-01 17:46 | 16M | ||
QGDOther34.pgn | 2015-10-01 17:46 | 14M | ||
RetiKIA.pgn | 2015-10-01 17:46 | 14M | ||
SicilianClosedOther3..> | 2015-10-01 17:46 | 13M | ||
KIDSaemisch.pgn | 2015-10-01 17:46 | 13M | ||
Modern3Nc3-d6.pgn | 2015-10-01 17:46 | 13M | ||
Sicilian2Nf3Other2.pgn | 2015-10-01 17:46 | 13M | ||
all-pgn-minis.pgn | 2019-11-02 09:06 | 12M | ||
SicilianSveshnikov.pgn | 2015-10-01 17:46 | 12M | ||
SicilianRichter-Rauz..> | 2015-10-01 17:46 | 12M | ||
FrenchAdvance.pgn | 2015-10-01 17:46 | 12M | ||
GiuocoPiano.pgn | 2015-10-01 17:46 | 12M | ||
SicilianScheveningen..> | 2015-10-01 17:46 | 12M | ||
SicilianMisc2.pgn | 2015-10-01 17:46 | 12M | ||
Caro-KannAdv.pgn | 2015-10-01 17:46 | 12M | ||
FrTarrasch3Nf6.pgn | 2015-10-01 17:46 | 11M | ||
SicilianAccelDragon.pgn | 2015-10-01 17:46 | 11M | ||
SicilianMoscow.pgn | 2015-10-01 17:46 | 11M | ||
PircOtherBlack3.pgn | 2015-10-01 17:46 | 11M | ||
TwoKnights.pgn | 2015-10-01 17:46 | 11M | ||
KIDClassical.pgn | 2015-10-01 17:46 | 10M | ||
FourKnights.pgn | 2015-10-01 17:46 | 10M | ||
FrWinawerMain.pgn | 2015-10-01 17:46 | 10M | ||
SicilianAlapin2d5.pgn | 2015-10-01 17:46 | 10M | ||
SicilianNajdorf6Be3.pgn | 2015-10-01 17:46 | 10M | ||
Caro-KannClassic.pgn | 2015-10-01 17:46 | 10M | ||
English1g6.pgn | 2015-10-01 17:46 | 10M | ||
SicilianKan5Nc3.pgn | 2015-10-01 17:46 | 10M | ||
SicilianAlapin2Nf6.pgn | 2015-10-01 17:46 | 9.9M | ||
SicilianNajdorf6Bg5.pgn | 2015-10-01 17:46 | 9.8M | ||
SicilianNajdorf6Be2.pgn | 2015-10-01 17:46 | 9.7M | ||
SicilianDragonYugosl..> | 2015-10-01 17:46 | 9.3M | ||
KIDFianchetto.pgn | 2015-10-01 17:46 | 9.3M | ||
Reti2c4.pgn | 2015-10-01 17:46 | 9.2M | ||
SicilianKan5Bd3.pgn | 2015-10-01 17:46 | 9.1M | ||
RuyLopezBerlin.pgn | 2015-10-01 17:46 | 9.0M | ||
Bird.pgn | 2015-10-01 17:46 | 8.5M | ||
English1Nf6-2Nc3.pgn | 2015-10-01 17:46 | 8.4M | ||
Scand2Qxd5-3Qa5.pgn | 2015-10-01 17:46 | 8.4M | ||
Caro-KannPan-Bot.pgn | 2015-10-01 17:46 | 8.4M | ||
SicilianClassicalOth..> | 2015-10-01 17:46 | 8.3M | ||
English1c6.pgn | 2015-10-01 17:46 | 8.3M | ||
FrenchExchange.pgn | 2015-10-01 17:46 | 8.2M | ||
SicilianAlapinOther2..> | 2015-10-01 17:46 | 8.2M | ||
SemiSlavBotvinnik.pgn | 2015-10-01 17:46 | 8.1M | ||
PetroffOther3.pgn | 2015-10-01 17:46 | 8.0M | ||
FrenchKIA.pgn | 2015-10-01 17:46 | 8.0M | ||
GrunfeldExchange.pgn | 2015-10-01 17:46 | 7.8M | ||
FrTarrasch3c5.pgn | 2015-10-01 17:46 | 7.8M | ||
OldIndian.pgn | 2015-10-01 17:46 | 7.8M | ||
FrenchOther2.pgn | 2015-10-01 17:46 | 7.7M | ||
PetroffMain.pgn | 2015-10-01 17:46 | 7.6M | ||
EnglishSymOtherB3.pgn | 2015-10-01 17:46 | 7.5M | ||
PircOtherWhite4.pgn | 2015-10-01 17:46 | 7.4M | ||
SlavMain.pgn | 2015-10-01 17:46 | 7.3M | ||
Vienna.pgn | 2015-10-01 17:46 | 7.2M | ||
bill_wall_games.zip | 2021-10-23 15:46 | 7.2M | ||
QGDExchange.pgn | 2015-10-01 17:46 | 7.2M | ||
Grunfeld4Nf3.pgn | 2015-10-01 17:46 | 7.1M | ||
QID4g3-Ba6.pgn | 2015-10-01 17:46 | 7.1M | ||
EnglishSicRev2g3.pgn | 2015-10-01 17:46 | 7.1M | ||
AlekhineModern.pgn | 2015-10-01 17:46 | 7.0M | ||
NimzoRub4O-O.pgn | 2015-10-01 17:46 | 7.0M | ||
Modern3Nf3.pgn | 2015-10-01 17:46 | 6.9M | ||
BishopsOpening.pgn | 2015-10-01 17:46 | 6.8M | ||
RuyLopezExchange.pgn | 2015-10-01 17:46 | 6.8M | ||
Bogo4Bd2.pgn | 2015-10-01 17:46 | 6.8M | ||
Modern.pgn | 2015-10-01 17:46 | 6.7M | ||
English1e6Main.pgn | 2015-10-01 17:46 | 6.6M | ||
FrenchRubinstein.pgn | 2015-10-01 17:46 | 6.6M | ||
English1e6-2Nf3-d5.pgn | 2015-10-01 17:46 | 6.5M | ||
Philidor.pgn | 2015-10-01 17:46 | 6.5M | ||
RuyLopezOther5.pgn | 2015-10-01 17:46 | 6.3M | ||
Nimzowitsch-Larsen.pgn | 2015-10-01 17:46 | 6.2M | ||
SicilianClassicalSoz..> | 2015-10-01 17:46 | 6.2M | ||
KingsGambit.pgn | 2015-10-01 17:46 | 6.1M | ||
QGDOrthoMain.pgn | 2015-10-01 17:46 | 6.1M | ||
NimzoCl4O-O.pgn | 2015-10-01 17:46 | 6.0M | ||
EnglishSicRev4Knight..> | 2015-10-01 17:46 | 6.0M | ||
SicilianLowenthal.pgn | 2015-10-01 17:46 | 6.0M | ||
English1Nf6-2g3.pgn | 2015-10-01 17:46 | 6.0M | ||
QID4g3Other.pgn | 2015-10-01 17:46 | 6.0M | ||
FrenchSteinitz.pgn | 2015-10-01 17:46 | 5.9M | ||
CatalanClosed.pgn | 2015-10-01 17:46 | 5.9M | ||
Scand2Nf6Other.pgn | 2015-10-01 17:46 | 5.8M | ||
KIDOther56.pgn | 2015-10-01 17:46 | 5.8M | ||
Sicilian2Nc3-e6.pgn | 2015-10-01 17:46 | 5.7M | ||
Torre2g6.pgn | 2015-10-01 17:46 | 5.7M | ||
tournament_games.pgn | 2015-08-29 14:51 | 5.6M | ||
SicilianNajdorf6Bc4.pgn | 2015-10-01 17:46 | 5.6M | ||
EnglishSicRevClosed.pgn | 2015-10-01 17:46 | 5.6M | ||
Torre2e6.pgn | 2015-10-01 17:46 | 5.5M | ||
SlavOther34.pgn | 2015-10-01 17:46 | 5.5M | ||
ModernBenoni6Nf3.pgn | 2015-10-01 17:46 | 5.5M | ||
Caro-Kann4Nd7.pgn | 2015-10-01 17:46 | 5.5M | ||
NimzoDefense.pgn | 2015-10-01 17:46 | 5.4M | ||
RuyLopezOther3.pgn | 2015-10-01 17:46 | 5.4M | ||
SicilianGrandPrix.pgn | 2015-10-01 17:46 | 5.4M | ||
TrompowskyOther.pgn | 2015-10-01 17:46 | 5.3M | ||
FrTarraschOther3.pgn | 2015-10-01 17:46 | 5.3M | ||
QID4a3.pgn | 2015-10-01 17:46 | 5.2M | ||
RuyLopezChigorin.pgn | 2015-10-01 17:46 | 5.1M | ||
English1Nf6-2Nf3.pgn | 2015-10-01 17:46 | 5.1M | ||
Caro-Kann2c4.pgn | 2015-10-01 17:46 | 5.1M | ||
Sicilian2Nc3-d6.pgn | 2015-10-01 17:46 | 5.1M | ||
Scotch4Bc5.pgn | 2015-10-01 17:46 | 4.9M | ||
Modern3Nc3-c6.pgn | 2015-10-01 17:46 | 4.9M | ||
EnglishSymMain.pgn | 2015-10-01 17:46 | 4.9M | ||
Slav4a6.pgn | 2015-10-01 17:46 | 4.8M | ||
FrWinawerOtherB4.pgn | 2015-10-01 17:46 | 4.7M | ||
Colle.pgn | 2015-10-01 17:46 | 4.7M | ||
EnglishSicRevBremen.pgn | 2015-10-01 17:46 | 4.6M | ||
PircClassical.pgn | 2015-10-01 17:46 | 4.6M | ||
DutchOther.pgn | 2015-10-01 17:46 | 4.6M | ||
Scand2Nf6-3d4.pgn | 2015-10-01 17:46 | 4.6M | ||
ModernBenoni6e4.pgn | 2015-10-01 17:46 | 4.6M | ||
FrWinawerOtherW4.pgn | 2015-10-01 17:46 | 4.5M | ||
NimzoRub4c5.pgn | 2015-10-01 17:46 | 4.5M | ||
PircAustrian.pgn | 2015-10-01 17:46 | 4.4M | ||
Scand3Qd6-Qd8.pgn | 2015-10-01 17:46 | 4.4M | ||
BudapestGambit.pgn | 2015-10-01 17:46 | 4.4M | ||
KIDAverbakh.pgn | 2015-10-01 17:46 | 4.3M | ||
GrunfeldOther.pgn | 2015-10-01 17:46 | 4.3M | ||
QID4Nc3.pgn | 2015-10-01 17:46 | 4.3M | ||
London2g6.pgn | 2015-10-01 17:46 | 4.3M | ||
larsen_opening_2017.pgn | 2017-01-09 20:18 | 4.3M | ||
Sic2Nc6-4Qc7-4Qb6.pgn | 2015-10-01 17:46 | 4.2M | ||
QGAOther4.pgn | 2015-10-01 17:46 | 4.2M | ||
EnglishSym3d4.pgn | 2015-10-01 17:46 | 4.1M | ||
SicilianSmith-Morra.pgn | 2015-10-01 17:46 | 4.1M | ||
Scotch4Nf6.pgn | 2015-10-01 17:46 | 4.1M | ||
Sicilian2d6-4Qxd4.pgn | 2015-10-01 17:46 | 4.1M | ||
SlavExchange.pgn | 2015-10-01 17:46 | 4.1M | ||
Trompowsky2Ne4.pgn | 2015-10-01 17:46 | 4.1M | ||
RuyLopezModSteinitz.pgn | 2015-10-01 17:46 | 4.0M | ||
English1f5.pgn | 2015-10-01 17:46 | 4.0M | ||
NimzoRubOther.pgn | 2015-10-01 17:46 | 3.9M | ||
QGD5Bf4.pgn | 2015-10-01 17:46 | 3.9M | ||
RuyLopezOpen.pgn | 2015-10-01 17:46 | 3.9M | ||
QGAMain.pgn | 2015-10-01 17:46 | 3.9M | ||
RuyLopezOther6.pgn | 2015-10-01 17:46 | 3.8M | ||
Nimzo4Nf3.pgn | 2015-10-01 17:46 | 3.8M | ||
Caro-KannEx.pgn | 2015-10-01 17:46 | 3.8M | ||
QGDTarrasch.pgn | 2015-10-01 17:46 | 3.7M | ||
KID4pawns.pgn | 2015-10-01 17:46 | 3.7M | ||
NimzoClOther.pgn | 2015-10-01 17:46 | 3.7M | ||
Dunst.pgn | 2015-10-01 17:46 | 3.7M | ||
FrenchClassical.pgn | 2015-10-01 17:46 | 3.7M | ||
EnglishSymFourKnight..> | 2015-10-01 17:46 | 3.6M | ||
Bogo4Nbd2.pgn | 2015-10-01 17:46 | 3.6M | ||
RuyLopezOther9.pgn | 2015-10-01 17:46 | 3.6M | ||
Caro-Kann2Knight.pgn | 2015-10-01 17:46 | 3.6M | ||
Caro-Kann4Nf6.pgn | 2015-10-01 17:46 | 3.6M | ||
Korchnoi - my life i..> | 2016-02-27 07:43 | 3.6M | ||
English1e6-2Nc3-d5.pgn | 2015-10-01 17:46 | 3.5M | ||
ScotchGambit.pgn | 2015-10-01 17:46 | 3.5M | ||
Blue_Book_of_Chess.pdf | 2015-09-07 08:55 | 3.5M | ||
NimzoCl4c5.pgn | 2015-10-01 17:46 | 3.4M | ||
QGDOrthoOther4.pgn | 2015-10-01 17:46 | 3.4M | ||
KIDPetrosian.pgn | 2015-10-01 17:46 | 3.4M | ||
EnglishSicRevOtherB2..> | 2015-10-01 17:46 | 3.4M | ||
AlekhineOther3.pgn | 2015-10-01 17:46 | 3.3M | ||
Trompowsky2e6.pgn | 2015-10-01 17:46 | 3.3M | ||
RuyLopezSchliemann.pgn | 2015-10-01 17:46 | 3.3M | ||
Sicilian2f4.pgn | 2015-10-01 17:46 | 3.3M | ||
SicilianNajdorf6f4.pgn | 2015-10-01 17:46 | 3.2M | ||
chess_minis.pgn | 2014-10-30 19:43 | 3.2M | ||
FrenchBurn.pgn | 2015-10-01 17:46 | 3.1M | ||
PircOtherWhite3.pgn | 2015-10-01 17:46 | 3.1M | ||
AlekhineExchange.pgn | 2015-10-01 17:46 | 3.1M | ||
DutchClassical.pgn | 2015-10-01 17:46 | 3.0M | ||
ModernOther3.pgn | 2015-10-01 17:46 | 3.0M | ||
Alekhine2Nc3-d5.pgn | 2015-10-01 17:46 | 3.0M | ||
DutchLeningrad.pgn | 2015-10-01 17:46 | 3.0M | ||
Korchnoi.pgn | 2015-09-30 23:11 | 2.9M | ||
Tromso_olympiad_2014..> | 2015-02-08 18:52 | 2.8M | ||
SlavOther5.pgn | 2015-10-01 17:46 | 2.8M | ||
Baku_2016.pgn | 2016-09-23 14:56 | 2.8M | ||
SicDragon6Be2-6Bc4.pgn | 2015-10-01 17:46 | 2.7M | ||
Carlsen.pgn | 2021-01-30 10:20 | 2.7M | ||
Anand.pgn | 2021-02-12 14:03 | 2.6M | ||
QG-Chigorin.pgn | 2015-10-01 17:46 | 2.6M | ||
RuyLopezBreyer.pgn | 2015-10-01 17:46 | 2.5M | ||
FrenchMacCutcheon.pgn | 2015-10-01 17:46 | 2.5M | ||
CzechBenoni.pgn | 2015-10-01 17:46 | 2.5M | ||
Nimzo4f3.pgn | 2015-10-01 17:46 | 2.5M | ||
QGA3e4.pgn | 2015-10-01 17:46 | 2.5M | ||
Sokolsky.pgn | 2015-10-01 17:46 | 2.4M | ||
SemiTarr5e3-Nc6.pgn | 2015-10-01 17:46 | 2.4M | ||
EnglishSymHedgehog.pgn | 2015-10-01 17:46 | 2.4M | ||
GrunfeldFianchetto.pgn | 2015-10-01 17:46 | 2.4M | ||
CenterGame-Danish.pgn | 2015-10-01 17:46 | 2.3M | ||
SicilianTaimanov5Nb5..> | 2015-10-01 17:46 | 2.3M | ||
London2e6.pgn | 2015-10-01 17:46 | 2.3M | ||
ScotchOther4.pgn | 2015-10-01 17:46 | 2.3M | ||
hween.pgn | 2016-10-02 20:14 | 2.3M | ||
RuyLopezClassical.pgn | 2015-10-01 17:46 | 2.3M | ||
Nakamura.pgn | 2021-02-12 14:03 | 2.3M | ||
Aronian.pgn | 2021-01-30 10:20 | 2.3M | ||
Hodgson.pgn | 2015-10-01 17:46 | 2.2M | ||
SicilianKan5c4.pgn | 2015-10-01 17:46 | 2.2M | ||
Catalan3Bb4.pgn | 2015-10-01 17:46 | 2.2M | ||
Ivanchuk.pgn | 2015-09-30 23:11 | 2.2M | ||
world ch games 1886-..> | 1998-06-02 20:48 | 2.2M | ||
b4_2017.zip | 2017-01-09 21:53 | 2.2M | ||
SicilianDragonOther6..> | 2015-10-01 17:46 | 2.2M | ||
BorisGulko.pgn | 2021-02-13 10:22 | 2.2M | ||
Dutch3Nc3.pgn | 2015-10-01 17:46 | 2.2M | ||
Karpov.pgn | 2015-09-30 23:11 | 2.1M | ||
EnglishFlohr-Mikenas..> | 2015-10-01 17:46 | 2.1M | ||
Grischuk.pgn | 2021-01-30 10:20 | 2.1M | ||
Timman.pgn | 2015-09-30 23:12 | 2.1M | ||
VanWely.pgn | 2015-09-30 23:12 | 2.1M | ||
SemiBenoni.pgn | 2015-10-01 17:46 | 2.1M | ||
VachierLagrave.pgn | 2021-02-12 14:03 | 2.1M | ||
adams_michael.pgn | 2021-02-20 09:21 | 2.1M | ||
SicilianNajdorf6f3.pgn | 2015-10-01 17:46 | 2.1M | ||
Catalan3c5.pgn | 2015-10-01 17:46 | 2.0M | ||
Svidler.pgn | 2021-02-20 09:21 | 2.0M | ||
Zurich_2014.pdf | 2015-09-07 08:55 | 2.0M | ||
Karjakin.pgn | 2021-02-12 14:03 | 2.0M | ||
Shirov.pgn | 2015-09-30 23:12 | 1.9M | ||
Reti2b3.pgn | 2015-10-01 17:46 | 1.9M | ||
QID4e3.pgn | 2015-10-01 17:46 | 1.9M | ||
OwenDefense.pgn | 2015-10-01 17:46 | 1.9M | ||
NimzoOther4.pgn | 2015-10-01 17:46 | 1.9M | ||
RuyLopezFlohr-Zaitse..> | 2015-10-01 17:46 | 1.9M | ||
Beliavsky.pgn | 2015-09-30 23:11 | 1.9M | ||
SicilianNajdorf6g3.pgn | 2015-10-01 17:46 | 1.9M | ||
RuyLopezArchangelsk.pgn | 2015-10-01 17:46 | 1.9M | ||
Portisch.pgn | 2015-09-30 23:11 | 1.8M | ||
SicilianTaimanovOthe..> | 2015-10-01 17:46 | 1.8M | ||
NimzoLeningrad.pgn | 2015-10-01 17:46 | 1.8M | ||
Mamedyarov.pgn | 2021-01-31 10:38 | 1.8M | ||
Gligoric.pgn | 2015-09-30 23:11 | 1.8M | ||
Hort.pgn | 2015-09-30 23:11 | 1.8M | ||
Adams.pgn | 2015-09-30 23:11 | 1.7M | ||
Caruana.pgn | 2021-01-30 10:20 | 1.7M | ||
Sokolov.pgn | 2015-09-30 23:12 | 1.7M | ||
QGAOther3.pgn | 2015-10-01 17:46 | 1.7M | ||
2020_Olympiad_White_..> | 2020-12-26 09:39 | 1.7M | ||
2019_World_Blitz_Ch.pgn | 2021-01-17 22:33 | 1.7M | ||
Short.pgn | 2015-09-30 23:12 | 1.7M | ||
Gelfand.pgn | 2015-09-30 23:11 | 1.7M | ||
QG-Albin.pgn | 2015-10-01 17:46 | 1.7M | ||
Dreev.pgn | 2015-09-30 23:11 | 1.7M | ||
Topalov.pgn | 2021-02-13 10:15 | 1.7M | ||
Skinner - Alekhine C..> | 2016-02-13 10:37 | 1.6M | ||
Miles.pgn | 2015-09-30 23:11 | 1.6M | ||
English1b6.pgn | 2015-10-01 17:46 | 1.6M | ||
Nepomniachtchi.pgn | 2021-01-30 10:20 | 1.6M | ||
SicilianNajdorf6a4.pgn | 2015-10-01 17:46 | 1.6M | ||
Smyslov.pgn | 2015-09-30 23:12 | 1.6M | ||
Larsen.pgn | 2015-09-30 23:11 | 1.6M | ||
2020_Olympiad_Black_..> | 2020-12-26 09:39 | 1.6M | ||
SemiTarraschMain.pgn | 2015-10-01 17:46 | 1.6M | ||
Georgiev.pgn | 2015-09-30 23:11 | 1.6M | ||
Bologan.pgn | 2015-09-30 23:11 | 1.6M | ||
2015_world_blitz_ch.pgn | 2015-10-21 21:07 | 1.6M | ||
Ponziani.pgn | 2015-10-01 17:46 | 1.6M | ||
NimzoSaemisch.pgn | 2015-10-01 17:46 | 1.6M | ||
Hungarian.pgn | 2015-10-01 17:46 | 1.5M | ||
Andersson.pgn | 2015-09-30 23:11 | 1.5M | ||
Uhlmann.pgn | 2015-09-30 23:12 | 1.5M | ||
GurevichM.pgn | 2015-09-30 23:11 | 1.5M | ||
RuyLopezAntiMarshall..> | 2015-10-01 17:46 | 1.5M | ||
The Fischer-Spassky ..> | 2015-09-07 08:55 | 1.5M | ||
Tiviakov.pgn | 2015-09-30 23:12 | 1.5M | ||
ussr_championship_ga..> | 2015-08-29 14:51 | 1.5M | ||
Kramnik.pgn | 2015-09-30 23:11 | 1.5M | ||
RuyLopezMarshall.pgn | 2015-10-01 17:46 | 1.5M | ||
Giri.pgn | 2021-01-31 10:38 | 1.5M | ||
2021_blitz_ch.pgn | 2022-02-19 09:41 | 1.5M | ||
Navara.pgn | 2021-02-27 10:16 | 1.5M | ||
Ehlvest.pgn | 2015-09-30 23:11 | 1.4M | ||
olympiads.pgn | 2015-08-29 14:51 | 1.4M | ||
Tukmakov.pgn | 2016-01-30 13:42 | 1.4M | ||
Ivkov.pgn | 2015-09-30 23:11 | 1.4M | ||
Vaganian.pgn | 2015-09-30 23:12 | 1.4M | ||
larsen_opening.pgn | 2014-03-31 20:51 | 1.4M | ||
Tal.pgn | 2015-09-30 23:12 | 1.4M | ||
Nikolic.pgn | 2015-09-30 23:11 | 1.4M | ||
Movsesian.pgn | 2015-09-30 23:11 | 1.4M | ||
Leko.pgn | 2015-09-30 23:11 | 1.4M | ||
tactics.pgn | 2015-08-29 14:51 | 1.4M | ||
Romanishin.pgn | 2016-01-30 13:42 | 1.3M | ||
Radjabov.pgn | 2021-02-04 18:27 | 1.3M | ||
Alekhine4Pawns.pgn | 2015-10-01 17:46 | 1.3M | ||
Krasenkow.pgn | 2015-09-30 23:11 | 1.3M | ||
Keene_Raymond.pgn | 2021-11-20 13:03 | 1.3M | ||
SicilianKanOther5.pgn | 2015-10-01 17:46 | 1.3M | ||
Bacrot.pgn | 2015-09-30 23:11 | 1.3M | ||
Sicilian2Nc6Other5.pgn | 2015-10-01 17:46 | 1.3M | ||
Taimanov.pgn | 2015-09-30 23:12 | 1.3M | ||
Gelo-world champions..> | 2016-01-25 21:29 | 1.3M | ||
So_Wesley.pgn | 2021-01-31 10:38 | 1.3M | ||
Korchnoi_wins.pgn | 2015-08-29 14:51 | 1.3M | ||
Geller.pgn | 2015-09-30 23:11 | 1.3M | ||
bled_olympiad_2002.pgn | 2015-02-08 18:52 | 1.3M | ||
Harikrishna.pgn | 2021-02-13 10:15 | 1.3M | ||
Huebner.pgn | 2015-09-30 23:11 | 1.3M | ||
Spassky.pgn | 2015-09-30 23:12 | 1.3M | ||
Modern3Nc3Other.pgn | 2015-10-01 17:46 | 1.3M | ||
Speelman.pgn | 2015-09-30 23:12 | 1.2M | ||
QGSym-Baltic.pgn | 2015-10-01 17:46 | 1.2M | ||
Ftacnik_Lubomir.pgn | 2016-01-25 21:50 | 1.2M | ||
Kasparov.pgn | 2015-09-30 23:11 | 1.2M | ||
Ljubojevic.pgn | 2015-09-30 23:11 | 1.2M | ||
Stefanova.pgn | 2015-09-30 23:12 | 1.2M | ||
PolgarJ.pgn | 2015-09-30 23:11 | 1.2M | ||
Morozevich.pgn | 2015-09-30 23:11 | 1.2M | ||
Tseshkovsky.pgn | 2016-01-30 13:42 | 1.2M | ||
DominguezPerez.pgn | 2021-02-12 14:03 | 1.2M | ||
Kamsky.pgn | 2015-09-30 23:11 | 1.2M | ||
Khalifman.pgn | 2015-09-30 23:11 | 1.2M | ||
Shabalov.pgn | 2015-09-30 23:12 | 1.2M | ||
Nielsen.pgn | 2015-09-30 23:11 | 1.2M | ||
EngSymDoubleFianchet..> | 2015-10-01 17:46 | 1.2M | ||
2019_World_Rapid_Ch.pgn | 2021-01-17 22:33 | 1.2M | ||
BlackKnightTango.pgn | 2015-10-01 17:46 | 1.2M | ||
Kholmov.pgn | 2015-09-30 23:11 | 1.2M | ||
Jussupow.pgn | 2015-09-30 23:11 | 1.2M | ||
Smejkal.pgn | 2016-01-30 13:42 | 1.2M | ||
Bronstein.pgn | 2015-09-30 23:11 | 1.2M | ||
Smirin.pgn | 2015-09-30 23:12 | 1.1M | ||
Bareev.pgn | 2015-09-30 23:11 | 1.1M | ||
Blatny.pgn | 2015-09-30 23:11 | 1.1M | ||
Lautier.pgn | 2015-09-30 23:11 | 1.1M | ||
Matulovic.pgn | 2016-01-30 13:42 | 1.1M | ||
Ribli.pgn | 2015-09-30 23:11 | 1.1M | ||
Panno.pgn | 2015-09-30 23:11 | 1.1M | ||
Women_World_Ch_2013.pdf | 2015-09-07 08:55 | 1.1M | ||
2017_world_blitz_ch.pgn | 2017-12-31 10:39 | 1.1M | ||
Polugaevsky.pgn | 2015-09-30 23:11 | 1.1M | ||
Psakhis.pgn | 2015-09-30 23:11 | 1.1M | ||
Petrosian.pgn | 2015-09-30 23:11 | 1.1M | ||
Akopian.pgn | 2015-09-30 23:11 | 1.1M | ||
VallejoPons.pgn | 2015-09-30 23:12 | 1.1M | ||
Schmidt.pgn | 2016-01-30 13:42 | 1.1M | ||
van_der_Weil.pgn | 2016-02-04 21:42 | 1.1M | ||
Mate_in_One.pdf | 2015-09-07 08:55 | 1.1M | ||
Christiansen.pgn | 2015-09-30 23:11 | 1.1M | ||
Almasi.pgn | 2015-09-30 23:11 | 1.1M | ||
DeFirmian.pgn | 2015-09-30 23:11 | 1.0M | ||
Karpov_wins.pgn | 2015-08-29 14:51 | 1.0M | ||
Velimirovic.pgn | 2016-02-04 21:42 | 1.0M | ||
Ponomariov.pgn | 2015-09-30 23:11 | 1.0M | ||
Szabo.pgn | 2015-09-30 23:12 | 1.0M | ||
Alekhine.pgn | 2015-09-30 23:11 | 1.0M | ||
WangH.pgn | 2021-02-04 18:27 | 1.0M | ||
2011 Euro Champs.pgn | 2015-01-28 17:58 | 1.0M | ||
2012_gibralter.pgn | 2015-01-28 17:58 | 1.0M | ||
Benjamin.pgn | 2015-09-30 23:11 | 1.0M | ||
Browne.pgn | 2015-09-30 23:11 | 1.0M | ||
Piket.pgn | 2016-01-30 13:42 | 1.0M | ||
Vitiugov.pgn | 2021-02-20 09:21 | 1.0M | ||
grob_2017.pgn | 2017-01-11 21:13 | 1.0M | ||
world_ch_matches.pgn | 2015-08-29 14:51 | 1.0M | ||
GoringGambit.pgn | 2015-10-01 17:46 | 1.0M | ||
Savon.pgn | 2016-01-30 13:42 | 1.0M | ||
Paehtz.pgn | 2015-09-30 23:11 | 1.0M | ||
Najdorf.pgn | 2015-09-30 23:11 | 1.0M | ||
Naiditsch.pgn | 2016-02-04 21:42 | 1.0M | ||
Lputian.pgn | 2015-09-30 23:11 | 1.0M | ||
falkbeer_all.pgn | 2017-01-31 21:52 | 1.0M | ||
1575-1861.pgn | 1996-04-04 12:11 | 1.0M | ||
Kosteniuk.pgn | 2015-09-30 23:11 | 1.0M | ||
GurevichD.pgn | 2015-09-30 23:11 | 1.0M | ||
Ding.pgn | 2021-01-30 10:20 | 970K | ||
Nunn.pgn | 2015-09-30 23:11 | 967K | ||
Keres.pgn | 2015-09-30 23:11 | 966K | ||
Onischuk.pgn | 2015-09-30 23:11 | 960K | ||
Seirawan.pgn | 2015-09-30 23:12 | 960K | ||
Rublevsky.pgn | 2015-09-30 23:11 | 959K | ||
Malakhov.pgn | 2015-09-30 23:11 | 955K | ||
GrandaZuniga.pgn | 2015-09-30 23:11 | 955K | ||
2015_world_rapid_ch.pgn | 2015-10-21 21:07 | 954K | ||
Hebden_Mark.pgn | 2016-01-25 21:50 | 952K | ||
Bu.pgn | 2021-02-21 16:31 | 948K | ||
CatalanOpen.pgn | 2015-10-01 17:46 | 947K | ||
Evans_Gambit_Accepte..> | 2016-01-30 12:28 | 946K | ||
Krush.pgn | 2015-09-30 23:11 | 931K | ||
Najer.pgn | 2015-09-30 23:11 | 922K | ||
Andreikin.pgn | 2021-02-14 09:42 | 917K | ||
Spraggett.pgn | 2016-01-30 13:42 | 915K | ||
Tkachiev.pgn | 2015-09-30 23:12 | 913K | ||
Ibragimov.pgn | 2015-09-30 23:11 | 905K | ||
Wojtkiewicz.pgn | 2015-09-30 23:12 | 901K | ||
Dortmund_2001.pdf | 2015-09-07 08:55 | 899K | ||
gibraltar_2015.pgn | 2015-02-08 18:52 | 898K | ||
Sasikiran.pgn | 2015-09-30 23:12 | 896K | ||
Nisipeanu.pgn | 2015-09-30 23:11 | 888K | ||
Milov.pgn | 2015-09-30 23:11 | 886K | ||
IllescasCordoba.pgn | 2015-09-30 23:11 | 886K | ||
2021_rapid_ch.pgn | 2022-02-19 09:41 | 886K | ||
Kasimdzhanov.pgn | 2015-09-30 23:11 | 883K | ||
Ivanchuk_wins.pgn | 2015-08-29 14:51 | 877K | ||
Jakovenko.pgn | 2015-09-30 23:11 | 876K | ||
Pachman.pgn | 2015-09-30 23:11 | 867K | ||
Sakaev.pgn | 2015-09-30 23:12 | 865K | ||
Azmaiparashvili.pgn | 2015-09-30 23:11 | 863K | ||
Yudasin.pgn | 2015-09-30 23:12 | 861K | ||
Zvjaginsev.pgn | 2015-09-30 23:12 | 858K | ||
Chandler_Murry.pgn | 2016-01-25 21:50 | 858K | ||
